← Back to project
Search Console
Clicks, impressions, CTR and position from Google Search Console
owner@example-dental.com
example-dental.com
7 days28 days3 monthsCustom
Totals for the last 3 months, against the 3 months before
-
Total clicksi7,0791,203 up vs the previous 90 days
-
Total impressionsi229,20627,505 up vs the previous 90 days
-
Average CTRi3.1%0.18 pp up vs the previous 90 days
-
Average positioni13.01.7 better (lower) vs the previous 90 days
Total clicks
2026-08-18 → 2026-11-15
Oct 17 – Nov 15
Queries
| Select | Query | Total clicks | Total impressions | Average CTR | Average position |
|---|---|---|---|---|---|
| example dental | 1,184 | 4,210 | 28.1% | 1.1 | |
| dentist near meTracked | 512 | 38,400 | 1.3% | 7.8 | |
| example dental downtown | 344 | 1,520 | 22.6% | 1.3 | |
| dental implants costTracked | 291 | 14,800 | 2.0% | 6.4 | |
| emergency dentistTracked | 248 | 11,200 | 2.2% | 5.9 | |
| teeth whitening near meTracked | 196 | 9,300 | 2.1% | 8.2 | |
| invisalign costTracked | 171 | 8,650 | 2.0% | 9.1 | |
| dentist northside | 158 | 2,400 | 6.6% | 2.7 | |
| kids dentist near me | 132 | 6,100 | 2.2% | 7.4 | |
| root canal cost | 118 | 7,900 | 1.5% | 10.6 | |
| how long do dental implants last | 104 | 12,500 | 0.8% | 8.8 | |
| veneers cost | 92 | 6,800 | 1.4% | 11.3 | |
| dentist westfield | 88 | 1,650 | 5.3% | 3.2 | |
| same day emergency dentist | 81 | 3,900 | 2.1% | 6.1 | |
| invisalign vs braces | 74 | 9,100 | 0.8% | 12.4 | |
| teeth whitening myths | 63 | 5,400 | 1.2% | 9.7 | |
| dentist open saturday | 59 | 2,700 | 2.2% | 5.4 | |
| root canal recovery | 52 | 6,200 | 0.8% | 13.8 | |
| all on 4 dental implants | 47 | 5,100 | 0.9% | 14.2 | |
| dental financing | 43 | 3,300 | 1.3% | 11.9 | |
| dr lena ortiz dentist | 41 | 240 | 17.1% | 1.0 | |
| dentist that takes delta dental | 38 | 2,900 | 1.3% | 9.3 | |
| porcelain veneers near me | 34 | 2,600 | 1.3% | 12.8 | |
| dental anxiety tips | 29 | 4,100 | 0.7% | 15.6 | |
| first dental visit checklist | 24 | 1,800 | 1.3% | 10.2 |
Rows per page: 251–25 of 412