Keyword Magic report
“teeth whitening” · Broad Match · United States · Nov 17, 2026
Filtered: Volume >= 1,000
Summary
- Keywords34of 2,316
- Total volume503,000
- Average KD31
Keywords
| # | Keyword | Intent | Volume | KD | CPC | SERP Features |
|---|---|---|---|---|---|---|
| 1 | teeth whitening | Commercial | 201,000 | 71 | $2.35 | People also ask, Image pack, Local pack, Shopping |
| 2 | teeth whitening kit | Transactional | 49,500 | 64 | $1.62 | Image pack, Shopping |
| 3 | teeth whitening near me | Transactional | 40,500 | 38 | $4.80 | Local pack |
| 4 | best teeth whitening | Commercial | 33,100 | 62 | $1.95 | AI Overview, People also ask, Video carousel, Shopping |
| 5 | teeth whitening strips | Transactional | 27,100 | 58 | $1.41 | Image pack, Shopping |
| 6 | teeth whitening at home | Informational | 22,200 | 41 | $1.18 | AI Overview, People also ask, Video carousel |
| 7 | teeth whitening cost | Commercial | 18,100 | 29 | $3.10 | AI Overview, People also ask |
| 8 | professional teeth whitening | Commercial | 14,800 | 47 | $4.25 | AI Overview, People also ask, Local pack |
| 9 | teeth whitening pen | Transactional | 12,100 | 44 | $1.07 | Image pack, Shopping |
| 10 | led teeth whitening | Commercial | 9,900 | 39 | $1.33 | Video carousel, Image pack, Shopping |
| 11 | teeth whitening gel | Transactional | 8,100 | 36 | $1.21 | Shopping |
| 12 | is teeth whitening safe | Informational | 6,600 | 18 | $0.62 | AI Overview, Featured snippet, People also ask |
| 13 | zoom teeth whitening | Navigational | 6,600 | 33 | $3.65 | AI Overview, People also ask, Local pack |
| 14 | teeth whitening dentist | Transactional | 5,400 | 31 | $5.20 | People also ask, Local pack |
| 15 | laser teeth whitening | Commercial | 5,400 | 35 | $4.10 | AI Overview, People also ask, Video carousel |
| 16 | crest teeth whitening strips | Navigational | 4,400 | 27 | $1.02 | Image pack, Shopping |
| 17 | teeth whitening toothpaste | Commercial | 4,400 | 52 | $1.48 | AI Overview, Image pack, Shopping |
| 18 | does teeth whitening hurt | Informational | 3,600 | 12 | $0.41 | AI Overview, Featured snippet, People also ask |
| 19 | teeth whitening for sensitive teeth | Commercial | 3,600 | 34 | $1.66 | AI Overview, People also ask, Shopping |
| 20 | natural teeth whitening | Informational | 2,900 | 22 | $0.88 | AI Overview, People also ask, Video carousel |
| 21 | teeth whitening before and after | Informational | 2,900 | 15 | $0.95 | Video carousel, Image pack |
| 22 | how long does teeth whitening last | Informational | 2,400 | 9 | $0.52 | AI Overview, Featured snippet, People also ask |
| 23 | teeth whitening trays | Transactional | 2,400 | 30 | $1.74 | Image pack, Shopping |
| 24 | snow teeth whitening | Navigational | 2,400 | 24 | $0.97 | Knowledge graph, Shopping |
| 25 | teeth whitening powder | Transactional | 1,900 | 26 | $0.93 | Shopping |
| 26 | teeth whitening with braces | Informational | 1,600 | 11 | $0.58 | AI Overview, People also ask |
| 27 | teeth whitening san diego | Transactional | 1,600 | 21 | $6.40 | Local pack |
| 28 | in office teeth whitening | Commercial | 1,600 | 28 | $4.55 | AI Overview, People also ask, Local pack |
| 29 | teeth whitening light | Commercial | 1,300 | 25 | $1.12 | Image pack, Shopping |
| 30 | charcoal teeth whitening | Commercial | 1,300 | 19 | $0.84 | AI Overview, People also ask, Video carousel |
| 31 | teeth whitening side effects | Informational | 1,300 | 8 | $0.47 | AI Overview, Featured snippet, People also ask |
| 32 | cheap teeth whitening | Commercial | 1,000 | 23 | $2.05 | Local pack, Shopping |
| 33 | teeth whitening vs veneers | Informational | 1,000 | 7 | $1.90 | AI Overview, People also ask |
| 34 | teeth whitening for crowns | Informational | 1,000 | 6 | $0.66 | AI Overview, People also ask |
Powered by FreeSERPPage 1 of 1